Phone Numbers -
Email ID -
Physical Address -
Shop No- 6B, Ground Floor, Sindhi Ln, opposite Municipal School, Charni Road East, Cawasji Patel Tank, Girgaon, Mumbai, Maharashtra 400004
Email ID -
Physical Address -
Shop No- 6B, Ground Floor, Sindhi Ln, opposite Municipal School, Charni Road East, Cawasji Patel Tank, Girgaon, Mumbai, Maharashtra 400004
Home » Fasteners » Stainless Steel » Stainless Steel T Bolt
Neelkamal Alloys LLP manufactures Stainless Steel T Bolts from various stainless steel grades, ensuring durability and strength. These bolts come in different types, sizes, standards, thread types, and lengths to accommodate a variety of applications. Popular stainless steel grades include 301, 304, 304L, 304H, 310, 310S, 316, 316L, 317, 321, 347, and 904L. The Stainless Steel T Bolt, recognized by its T-shaped or square head, is also known as a Hammer-Head Bolt or Tank-Strap Bolt. It serves a wide range of applications, including the fastening of lift guide rails. This versatile fastener is typically used with a nut to secure the target object, where its T-shaped head sits flush or below the surface of surrounding materials.
As a leading T bolt manufacturers in India, Neelkamal Alloys LLP, also stock and supply the t slot bolts and other types in large quantities and can take any order sizes from customers. The t-head bolt dimensions range from 3mm to 200mm, with bolt sizes spanning from M02 to M33. TEE bolts can be made from various materials, including SS, low-carbon steel, mild-carbon steel, and high-tensile steel. Each of these materials serves different purposes depending on the application. There are different types of t bolts such as the channel t bolts.
The bolts can also be constructed from nickel alloys and 304, 316, and 410 materials. There are various bolts, including anchor bolts, eye bolts, hex head bolts, hanger bolts, carriage bolts, and metric t bolts, each serving particular applications. Please feel free to contact us for a full t bolt price list and product catalogue.
Also, the Stainless Steel T Head Bolts could be reduced with pieces with an angular construction to bridge the length. The T-shaped head of the bolt is designed by manufacturers of T Head Bolts in India. This T-style head enables T-head bolts with a square neck to fit into a T-shaped slot in a drill swivel head. Therefore, the fastener’s swivel head or the T-bolts can be adjusted to various grades for drilling a borehole. Another use of the t type bolt is in applications involving holding a piece of metal that may be machined or if it is required to fasten a machine to its base.
DIN Standard of T-Slot bolts | DIN 186/ DIN 186B/ DIN 188 / DIN 261/ DIN 787 |
DIN 186 T-Head bolts | DIN 186 Type B |
T Head Bolt Size Metric |
|
T Head Bolt Size Inch |
|
Stainless Steel T Head Bolt Size |
Manufacturing M2, M30, M16, M24, M5, M33, M20, M22, M10, M36, M4, M27, M18, M12, M3.5, M8, M14, M42, M6, M45, M3, M48 to M160 and Custom Metric Stainless Steel T Head Bolt |
Common Length of T-Slot bolts | 3 mm to 200 mm |
Stainless Steel T Head Bolt US Threads | METRIC, BSW, BSF, Unified national coarse (UNC), Unified national fine (UNF), Unified national extra fine (UNEF), UNJC and UNJF threads, UNK threads, UNR threads, Constant-pitch threads |
Manufacturing accordance to |
|
UTS Thread Standard | UNC, UNF, NPT, UNS, UNEF, NPTF |
Dimensions | ASME/ ANSI B18.6.3 **Exception: T Head Bolt 6 inches and shorter are fully threaded. |
Material Origin | Stainless Steel T Head Bolt are Western European. Eastern origin possible on request. |
T Head Bolt Surface treatment |
|
Stainless Steel T Head Bolt Surface Coating |
|
Why buy from Jignesh Steel? |
|
Common T Head Bolt material grades |
|
Port of Dispatch | Mumbai or Kalamboli ports in Maharashtra state of India |
T-Head Bolts Size Chart | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel T Head Bolts Available In A Large Range | ||||||||||||||
Metric | Length In Millimeter | |||||||||||||
Metric 12 x | 40 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 | 125 | 160 | – | – | – |
Metric 16 x | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 125 | 150 | 160 | 200 | 240 | – |
Metric 20 x | 80 | 90 | 100 | 110 | 120 | 125 | 150 | 160 | 180 | 200 | 240 | 280 | – | – |
Metric 24 x | 80 | 90 | 100 | 110 | 120 | 125 | 150 | 160 | 180 | 200 | 240 | 280 | 300 | 320 |
Imperial | Stainless Steel T Head Bolts Length In Inches inches | |||||||||||||
1/2 British Standard Whitworth (BSW) X | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
5/8 British Standard Whitworth (BSW) X | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 12 |
3/4 British Standard Whitworth (BSW) X | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 12 | – |
7/8 British Standard Whitworth (BSW) X | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | – | – | – | – |
1 British Standard Whitworth (BSW) X | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 20 | – | – |
Normal Pipe Size (NPS) In Inches
|
T Head Bolt For Mechanical Joint
|
T Head Bolt For Coupled Joint
|
|||
---|---|---|---|---|---|
Number
|
Size Of T-Head Bolt
In Inches |
Number
|
Size Of T-Head Bolt
In Inch |
Size Of Stud In
(inch) |
|
4
|
4
|
3/4 × 3-1/2
|
4
|
3/4 × 4
|
3/4 × 3-1/2
|
6
|
6
|
3/4 × 3-1/2
|
6
|
3/4 × 4
|
3/4 × 3-1/2
|
8
|
6
|
3/4 × 4
|
6
|
3/4 × 4-1/2
|
3/4 × 3-1/2
|
10
|
8
|
3/4 × 4
|
8
|
3/4 × 4-1/2
|
3/4 × 3-1/2
|
12
|
8
|
3/4 × 4
|
8
|
3/4 × 4-1/2
|
3/4 × 3-1/2
|
14
|
10
|
3/4 × 4-1/2
|
10
|
3/4 × 5
|
3/4 × 5
|
16
|
12
|
3/4 × 4-1/2
|
12
|
3/4 × 5
|
3/4 × 5
|
18
|
12
|
3/4 × 4-1/2
|
12
|
3/4 × 5
|
3/4 × 5
|
20
|
14
|
3/4 × 4-1/2
|
14
|
3/4 × 6
|
3/4 × 5
|
24
|
16
|
3/4 × 5
|
16
|
3/4 × 6
|
3/4 × 5
|
30
|
20
|
1 × 6
|
20
|
1 × 7
|
1 × 6
|
36
|
24
|
1 × 6
|
24
|
1 × 7
|
1 × 6
|
42
|
28
|
1-1/4 × 6-1/2
|
28
|
1-1/4 × 7
|
1-1/4 × 7
|
48
|
32
|
1-1/4 × 6-1/2
|
32
|
1-1/4 × 7
|
1-1/4 × 7
|
Equivalent norms: PN 82418; CSN 021343
Current norm: DIN 186
Thread size (d) | M8 | M6 | M12 | M10 | M20 | M16 | M30 | M24 | M42 | M36 | M48 | |
P | 1,25 | 1 | 1,75 | 1,5 | 2,5 | 2 | 3,5 | 3 | 4,5 | 4 | 5 | |
b | 22 | 18 | 30 | 26 | 46 | 38 | 66 | 54 | – | 78 | – | |
auxiliary size | – | – | – | – | 52 | 44 | 72 | 60 | 96 | 84 | 108 | |
d s | Nominal size | 8 | 6 | 12 | 10 | 20 | 16 | 30 | 24 | 42 | 36 | 48 |
max. | 8,58 | 6,48 | 12,7 | 10,58 | 20,84 | 16,7 | 30,84 | 2,84 | 43 | 37 | 49 | |
min. | 7,42 | 5,52 | 11,3 | 9,42 | 19,16 | 15,3 | 29,16 | 23,16 | 41 | 35 | 47 | |
e min. | 9,24 | 6,88 | 14,17 | 11,81 | 24,33 | 19,32 | 37,2 | 29,48 | 52,29 | 44,57 | 60 | |
k | Nominal size | 5,5 | 4,5 | 8 | 7 | 13 | 10,5 | 19 | 15 | 26 | 23 | 30 |
max. | 5,9 | 4,9 | 8,75 | 7,5 | 13,9 | 11,4 | 20 | 15,9 | 27 | 24 | 31 | |
min. | 5,1 | 4,1 | 7,25 | 6,5 | 12,1 | 9,6 | 18 | 14,1 | 25 | 22 | 29 | |
n | Nominal size | 8 | 6 | 12 | 10 | 20 | 16 | 30 | 24 | 42 | 36 | 48 |
max. | 8,75 | 6,6 | 12,9 | 10,75 | 21 | 16,9 | 31 | 25 | 43,25 | 37,25 | 49,25 | |
min. | 7,25 | 5,4 | 11,1 | 9,25 | 19 | 15,1 | 29 | 23 | 40,75 | 34,75 | 46,75 | |
m | Nominal size | 18 | 16 | 26 | 21 | 36 | 30 | 54 | 43 | 80 | 66 | 88 |
max. | 18,9 | 16,9 | 27 | 22 | 37,25 | 31 | 55,5 | 44,25 | 81,5 | 67,5 | 89,75 | |
min. | 17,1 | 15,1 | 25 | 20 | 34,75 | 29 | 52,5 | 41,75 | 78,5 | 64,5 | 86,25 | |
r1 | approx. | 0,5 | 0,5 | 1 | 0,5 | 1 | 1 | 1,6 | 1,6 | 2 | 2 | 2 |
r2 | max. | 1,2 | 0,9 | 1,8 | 1,5 | 3 | 2,4 | 4,5 | 3,6 | 6,3 | 5,4 | 7,2 |
Type B | ls min. | 6,75 | 5 | 10,25 | 8,5 | 18,5 | 15 | 25,5 | 22 | 41,5 | 35 | 47 |
lg max. | 13 | 10 | 19 | 16 | 31 | 25 | 43 | 37 | 54 | 55 | 72 |
Diameter Of T Head Bolt | Length Of T Head Bolt | Value Of (K) | Value Of (B) |
---|---|---|---|
Metric 6 | 20 (Millimeter) | 4 | 10.1 |
Metric 6 | 25 (Millimeter) | 4 | 10.1 |
Metric 6 | 40 (Millimeter) | 4 | 10.1 |
Metric 6 | 50 (Millimeter) | 4 | 10.1 |
Metric 6 | 60 (Millimeter) | 4 | 10.1 |
Metric 6 | 65 (Millimeter) | 4 | 10.1 |
Metric 6 | 80 (Millimeter) | 4 | 10.1 |
Metric 8 | 20 (Millimeter) | 4 | 10.1 |
Metric 8 | 25 (Millimeter) | 4 | 10.1 |
Metric 8 | 30 (Millimeter) | 4 | 10.1 |
Metric 8 | 35 (Millimeter) | 4 | 10.1 |
Metric 8 | 40 (Millimeter) | 4 | 10.1 |
Metric 8 | 50 (Millimeter) | 4 | 10.1 |
Metric 8 | 60 (Millimeter) | 4 | 10.1 |
Metric 8 | 70 (Millimeter) | 4 | 10.1 |
Metric 8 | 80mm | 4 | 10.1 |
Metric 10 | 20mm | 5 | 10.1 |
Metric 10 | 25mm | 5 | 10.1 |
Metric 10 | 30mm | 5 | 10.1 |
Metric 10 | 35mm | 5 | 10.1 |
Metric 10 | 40mm | 5 | 10.1 |
Metric 10 | 50mm | 5 | 10.1 |
Metric 10 | 60mm | 5 | 10.1 |
Metric 10 | 80mm | 5 | 10.1 |
Metric 10 | 100mm | 5 | 10.1 |
Metric 10 | 125mm | 5 | 10.1 |
Metric 10 | 150mm | 5 | 10.1 |
Metric 10 | 175mm | 5 | 10.1 |
Metric 10 | 200mm | 5 | 10.1 |
Metric 12 | 30mm | 6 | 11.8 |
Metric 12 | 40mm | 6 | 11.8 |
Metric 12 | 60mm | 6 | 11.8 |
Metric 12 | 65mm | 6 | 11.8 |
Size Of SS T Head Bolt | Torque Of 18-8 SS T Head Bolt In LBS |
Torque Of 316 SS T Head Bolts In LBS |
Torque Of Silicon Bronze (Si Bro) T Head Bolts In LBS |
Torque Of Monel 400 T Head Bolt In LBS |
Torque Of Brass T Bolt In LBS |
Torque Of Aluminum (Ai) T Head Bolt In LBS |
---|---|---|---|---|---|---|
4-40 | 5.2 | 5.5 | 4.8 | 5.3 | 4.3 | 2.9 |
4-48 | 6.6 | 6.9 | 6.1 | 6.7 | 5.4 | 3.6 |
5-40 | 7.7 | 8.1 | 7.1 | 7.8 | 6.3 | 4.2 |
5-44 | 9.4 | 9.8 | 8.7 | 9.6 | 7.7 | 5.1 |
6-32 | 9.6 | 10.1 | 8.9 | 9.8 | 7.9 | 5.3 |
6-40 | 12.1 | 12.7 | 11.2 | 12.3 | 9.9 | 6.6 |
8-32 | 19.8 | 20.7 | 18.4 | 20.2 | 16.2 | 10.8 |
8-36 | 22 | 23 | 20.4 | 22.4 | 18.0 | 12.0 |
10-24 | 22.8 | 23.8 | 21.2 | 25.9 | 18.6 | 13.8 |
10-32 | 31.7 | 33.1 | 29.3 | 34.9 | 25.9 | 19.2 |
1/4-20 | 75.2 | 78.8 | 68.8 | 85.3 | 61.5 | 45.6 |
1/4-28 | 94 | 99 | 87 | 106 | 77 | 57 |
5/16-18 | 132 | 138 | 123 | 149 | 107 | 80 |
5/16-24 | 142 | 147 | 131 | 160 | 116 | 86 |
3/8-16 | 236 | 247 | 219 | 266 | 192 | 143 |
3/8-24 | 259 | 271 | 240 | 294 | 212 | 157 |
7/16-14 | 376 | 393 | 349 | 427 | 317 | 228 |
7/16-20 | 400 | 418 | 371 | 451 | 327 | 242 |
T Head Bolt Size | 18-8 Stainless Steel T Head Bolt Torque in-lbs | 316 Stainless Steel T Head Bolt Torque in-lbs | Silicon Bronze T Head Bolt in-lbs | Monel T Head Bolt in-lbs | Brass T Head Bolt in-lbs | 2024-T4 Aluminum T Head Bolt in-lbs |
---|---|---|---|---|---|---|
4-40 | 5.2 | 5.5 | 4.8 | 5.3 | 4.3 | 2.9 |
4-48 | 6.6 | 6.9 | 6.1 | 6.7 | 5.4 | 3.6 |
5-40 | 7.7 | 8.1 | 7.1 | 7.8 | 6.3 | 4.2 |
5-44 | 9.4 | 9.8 | 8.7 | 9.6 | 7.7 | 5.1 |
6-32 | 9.6 | 10.1 | 8.9 | 9.8 | 7.9 | 5.3 |
6-40 | 12.1 | 12.7 | 11.2 | 12.3 | 9.9 | 6.6 |
8-32 | 19.8 | 20.7 | 18.4 | 20.2 | 16.2 | 10.8 |
8-36 | 22 | 23 | 20.4 | 22.4 | 18.0 | 12.0 |
10-24 | 22.8 | 23.8 | 21.2 | 25.9 | 18.6 | 13.8 |
10-32 | 31.7 | 33.1 | 29.3 | 34.9 | 25.9 | 19.2 |
1/4-20 | 75.2 | 78.8 | 68.8 | 85.3 | 61.5 | 45.6 |
1/4-28 | 94 | 99 | 87 | 106 | 77 | 57 |
5/16-18 | 132 | 138 | 123 | 149 | 107 | 80 |
5/16-24 | 142 | 147 | 131 | 160 | 116 | 86 |
3/8-16 | 236 | 247 | 219 | 266 | 192 | 143 |
3/8-24 | 259 | 271 | 240 | 294 | 212 | 157 |
7/16-14 | 376 | 393 | 349 | 427 | 317 | 228 |
7/16-20 | 400 | 418 | 371 | 451 | 327 | 242 |
T Head Bolt Bolt Size | 18-8 Stainless Steel T Head Bolt Torque ft-lbs | 316 Stainless Steel T Head Bolt Torque ft-lbs | Silicon Bronze T Head Bolt ft-lbs | Monel T Head Bolt ft-lbs | Brass T Head Bolt ft-lbs | 2024-T4 Aluminum T Head Bolt ft-lbs |
1/2-13 | 43 | 45 | 40 | 48.7 | 35.2 | 26 |
1/2-20 | 45 | 47 | 42 | 51 | 37 | 27 |
9/16-12 | 56 | 59 | 53 | 65 | 47 | 34 |
9/16-18 | 62 | 65 | 58 | 71 | 51 | 38 |
5/8-11 | 92 | 96 | 86 | 111 | 76 | 60 |
5/8-18 | 103 | 108 | 96 | 123 | 85 | 67 |
3/4-10 | 127 | 131 | 118 | 153 | 104 | 82 |
3/4-16 | 124 | 129 | 115 | 149 | 102 | 80 |
7/8-9 | 194 | 202 | 178 | 231 | 159 | 124 |
7/8-14 | 193 | 201 | 177 | 230 | 158 | 124 |
1 – 8 | 286 | 299 | 265 | 344 | 235 | 184 |
1 – 14 | 259 | 270 | 240 | 311 | 212 | 166 |
|
|
a -0,3/-0,5
|
d
|
Length l – Thread length b l – b
|
l – b
|
l – b
|
l – b
|
e
|
k
|
T-Slot width DIN 650
|
---|---|---|---|---|---|---|---|---|
6
|
M 6
|
25 – 15
|
40 – 28
|
63 – 40
|
–
|
10 -0,5
|
4 -0,5
|
6
|
8
|
M 8
|
32 – 22
|
50 – 35
|
80 – 50
|
–
|
13 -0,5
|
6 -0,5
|
8
|
10
|
M 10
|
40 – 30
|
63 – 45
|
100 – 60
|
–
|
15 -0,5
|
6 -0,5
|
10
|
12
|
M 12
|
50 – 35
|
80 – 55
|
125 – 75
|
200 – 120
|
18 -0,5
|
7 -0,5
|
12
|
14
|
M 12
|
50 – 35
|
80 – 55
|
125 – 75
|
200 – 120
|
22 -0,5
|
8 -0,5
|
14
|
18
|
M 16
|
63 – 45
|
100 – 63
|
160 – 100
|
250 – 150
|
28 -0,5
|
10 -0,5
|
18
|
22
|
M 20
|
80 – 55
|
125 – 85
|
200 – 125
|
–
|
35 -0,5
|
14 -0,5
|
22
|
28
|
M 24
|
100 – 70
|
160 – 110
|
250 – 150
|
–
|
44 -1
|
18 -1
|
28
|
|
|
Mumbai, Delhi, Bengaluru, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Indore, Thane, Bhopal, Visakhapatnam, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Agra, Nashik, Faridabad, Meerut, Rajkot, Kalyan-Dombivli, Vasai-Virar, Varanasi, Srinagar, Aurangabad, Dhanbad, Amritsar, Navi Mumbai, Allahabad, Howrah, Ranchi, Gwalior, Jabalpur, Coimbatore, Vijayawada, Jodhpur, Madurai, Raipur, Kota, Guwahati, Chandigarh, Solapur, Hubli-Dharwad, Bareilly, Moradabad, Mysore, Tiruchirappalli, Tiruppur, Gurgaon, Aligarh, Jalandhar, Bhubaneswar, Salem, Mira-Bhayandar, Warangal, Guntur, Bhiwandi, Saharanpur, Gorakhpur, Bikaner, Amravati, Noida, Jamshedpur, Bhilai, Cuttack, Firozabad, Kochi, Nellore, Bhavnagar, Dehradun, Durgapur, Asans
Afghanistan, Albania, Algeria, Andorra, Angola, Antigua and Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burkina Faso, Burundi, Cabo Verde, Cambodia, Cameroon, Canada, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo (Congo-Brazzaville), Costa Rica, Croatia, Cuba, Cyprus, Czechia (Czech Republic), Democratic Republic of the Congo, Denmark, Djibouti, Dominica, Dominican Republic, East Timor (Timor-Leste), Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini (Swaziland), Ethiopia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Korea (North), Korea (South), Kosovo, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Myanmar (Burma), Namibia, Nauru, Nepal, Netherlands, New Zealand, Nicaragua, Niger, Nigeria, North Macedonia (formerly Macedonia), Norway, Oman, Pakistan, Palau, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States of America, Uruguay, Uzbekistan, Vanuatu, Vatican City (Holy See), Venezuela, Vietnam, Yemen, Zambia, Zimbabwe.