Phone Numbers -
Email ID -
Physical Address -
Shop No- 6B, Ground Floor, Sindhi Ln, opposite Municipal School, Charni Road East, Cawasji Patel Tank, Girgaon, Mumbai, Maharashtra 400004
Email ID -
Physical Address -
Shop No- 6B, Ground Floor, Sindhi Ln, opposite Municipal School, Charni Road East, Cawasji Patel Tank, Girgaon, Mumbai, Maharashtra 400004
Home » Fasteners » Stainless Steel » Hex Bolts
Neelkamal Alloys LLP is a trusted manufacturer of Stainless Steel Hex Bolts in India, offering a wide range of bolts, nuts, and fasteners in various materials, dimensions, and standards. Our products cater to diverse industrial needs, using premium-grade materials such as 304 and 316 austenitic stainless steel, among others. Specifications like the A2-70 Hex Head Bolt ensure suitability for specific applications and services. The choice of materials, production techniques, and mechanical properties play a crucial role in determining the performance of our fasteners. The SS 304 Hex Bolt is one of the most widely used products due to its excellent balance of strength and corrosion resistance.
Product name | Hex Bolts |
---|---|
Standard | DIN931, ISO 4017, DIN, GB5783, ANSI, ASTM, EN, JIS, AS |
ISO – International Organization for Standardization | ISO 4032, ISO 4033, ISO 4017, ISO7380 JIS standards |
DIN Standard | B.S. DIN931 DIN933 DIN912 DIN934 DIN6923 DIN603 |
|
Passivation /plain |
Size of Stainless Steel Hex Bolt | M2 – M100 |
Diameter of SS Hex Bolt | M3-M60 |
Length of Heavy Hex Bolt | 6mm-500mm |
Hex Bolt Head | Square, Hex, Hex flange, Round, T-head , Flat & Triangular etc |
Hex Bolt Neck type | Square, Hex, Oval, Triangular & Knurled etc |
Hex Bolt Drive type | Slotted, Phil, Torx , Hex socket, & square slot etc |
Hex Bolt Dimensions | ASME B18.6.3 *Exception: screws 6 inches and shorter are fully threaded. |
The SS 304 Hex Bolt, with its chromium-nickel composition, is widely used for its strength and resistance to corrosion, making it a reliable choice for general applications. For environments requiring enhanced protection, the SS 316 Hex Bolt, enriched with molybdenum, delivers superior corrosion resistance. Available in lengths ranging from 1 inch to 24 inches and diameters from ½ inch to 2 ½ inches, our bolts are crafted to adhere to global standards like DIN 933 and DIN 931, ensuring universal compatibility and precision. Each bolt is manufactured with attention to detail, ensuring properties like thread types, head shapes, and torque strength meet industrial specifications. Standards such as ISO 4014 Hex Bolts ensure that our fasteners are suitable for international markets, catering to industries that demand high performance and reliability.
Diameter (D) | Body Diameter (D) | Across the Flats (F) | Across the Corners © | Head Height (H) | Thread Lengths (T) | |||||
---|---|---|---|---|---|---|---|---|---|---|
MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | < 6” | > 6” | |
1/2 | 0.515 | 0.482 | 0.875 | 0.85 | 1.01 | 0.969 | 0.364 | 0.302 | 1.25 | 1.5 |
5/8 | 0.642 | 0.605 | 1.062 | 1.031 | 1.227 | 1.175 | 0.444 | 0.378 | 1.5 | 1.75 |
3/4 | 0.768 | 0.729 | 1.25 | 1.212 | 1.443 | 1.383 | 0.524 | 0.455 | 1.75 | 2 |
7/8 | 0.895 | 0.852 | 1.438 | 1.394 | 1.66 | 1.589 | 0.604 | 0.531 | 2 | 2.25 |
1 | 1.022 | 0.976 | 1.625 | 1.575 | 1.876 | 1.796 | 0.7 | 0.591 | 2.25 | 2.5 |
1 1/8 | 1.149 | 1.098 | 1.812 | 1.756 | 2.093 | 2.002 | 0.78 | 0.658 | 2.5 | 2.75 |
1 1/4 | 1.277 | 1.223 | 2 | 1.938 | 2.309 | 2.209 | 0.876 | 0.749 | 2.75 | 3 |
1 3/8 | 1.404 | 1.345 | 2.188 | 2.119 | 2.526 | 2.416 | 0.94 | 0.81 | 3 | 3.25 |
1 1/2 | 1.531 | 1.47 | 2.375 | 2.3 | 2.742 | 2.622 | 1.036 | 0.902 | 3.25 | 3.5 |
1 3/4 | 1.785 | 1.716 | 2.75 | 2.662 | 3.175 | 3.035 | 1.196 | 1.054 | 3.75 | 4 |
2 | 2.039 | 1.964 | 3.125 | 3.025 | 3.608 | 3.449 | 1.388 | 1.175 | 4.25 | 4.5 |
2 1/4 | 2.305 | 2.214 | 3.5 | 3.388 | 4.041 | 3.862 | 1.548 | 1.327 | 4.75 | 5 |
2 1/2 | 2.559 | 2.461 | 3.875 | 3.75 | 4.474 | 4.275 | 1.708 | 1.479 | 5.25 | 5.5 |
2 3/4 | 2.827 | 2.711 | 4.25 | 4.112 | 4.907 | 4.688 | 1.869 | 1.632 | 5.75 | 6 |
3 | 3.081 | 2.961 | 4.625 | 4.475 | 5.34 | 5.102 | 2.06 | 1.815 | 6.25 | 6. |
Dia./Thread Size | Fastener Length | Fastener Thread Direction | Fastener Thread Type | Fastener Industry Standards |
1/2″-13 | 1-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
1/2″-13 | 1-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
1/2″-13 | 1-3/4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
1/2″-13 | 1-3/4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
1/2″-13 | 2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
1/2″-13 | 2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
1/2″-13 | 2-1/4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
1/2″-13 | 2-1/4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
1/2″-13 | 2-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
1/2″-13 | 2-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 1-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 1-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 1-3/4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 1-3/4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 2-1/4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 2-1/4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 2-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 2-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 2-3/4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 2-3/4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 3″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 3″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 3-1/4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 3-1/4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 3-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 3-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 3-3/4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 3-3/4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 4-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8″-11 | 4-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4″-10 | 1-3/4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4″-10 | 1-3/4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4″-10 | 2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4″-10 | 2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4″-10 | 2-1/4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4″-10 | 2-1/4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4″-10 | 2-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4″-10 | 2-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4″-10 | 3″ | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4″-10 | 3″ | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4″-10 | 3-1/4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4″-10 | 3-1/4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4″-10 | 3-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4″-10 | 3-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4″-10 | 4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4″-10 | 4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4″-10 | 4-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4″-10 | 4-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4″-10 | 5″ | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4″-10 | 5″ | Right Hand | UNC (Coarse) | ASME B18.21 |
7/8″-9 | 3-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
7/8″-9 | 3-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
7/8″-9 | 4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
7/8″-9 | 4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
7/8″-9 | 4-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
7/8″-9 | 4-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
7/8″-9 | 5″ | Right Hand | UNC (Coarse) | ASME B18.21 |
7/8″-9 | 5″ | Right Hand | UNC (Coarse) | ASME B18.21 |
1″-8 | 3-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
1″-8 | 3-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
1″-8 | 4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
1″-8 | 4″ | Right Hand | UNC (Coarse) | ASME B18.21 |
1″-8 | 4-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
1″-8 | 4-1/2″ | Right Hand | UNC (Coarse) | ASME B18.21 |
1-1/8″-7 | 5″ | Right Hand | UNC (Coarse) | ASME B18.21 |
1-1/8″-7 | 5″ | Right Hand | UNC (Coarse) | ASME B18.21 |
1-1/4″-7 | 6″ | Right Hand | UNC (Coarse) | ASME B18.21 |
Mumbai, Delhi, Bengaluru, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Indore, Thane, Bhopal, Visakhapatnam, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Agra, Nashik, Faridabad, Meerut, Rajkot, Kalyan-Dombivli, Vasai-Virar, Varanasi, Srinagar, Aurangabad, Dhanbad, Amritsar, Navi Mumbai, Allahabad, Howrah, Ranchi, Gwalior, Jabalpur, Coimbatore, Vijayawada, Jodhpur, Madurai, Raipur, Kota, Guwahati, Chandigarh, Solapur, Hubli-Dharwad, Bareilly, Moradabad, Mysore, Tiruchirappalli, Tiruppur, Gurgaon, Aligarh, Jalandhar, Bhubaneswar, Salem, Mira-Bhayandar, Warangal, Guntur, Bhiwandi, Saharanpur, Gorakhpur, Bikaner, Amravati, Noida, Jamshedpur, Bhilai, Cuttack, Firozabad, Kochi, Nellore, Bhavnagar, Dehradun, Durgapur, Asans
Afghanistan, Albania, Algeria, Andorra, Angola, Antigua and Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burkina Faso, Burundi, Cabo Verde, Cambodia, Cameroon, Canada, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo (Congo-Brazzaville), Costa Rica, Croatia, Cuba, Cyprus, Czechia (Czech Republic), Democratic Republic of the Congo, Denmark, Djibouti, Dominica, Dominican Republic, East Timor (Timor-Leste), Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini (Swaziland), Ethiopia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Korea (North), Korea (South), Kosovo, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Myanmar (Burma), Namibia, Nauru, Nepal, Netherlands, New Zealand, Nicaragua, Niger, Nigeria, North Macedonia (formerly Macedonia), Norway, Oman, Pakistan, Palau, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States of America, Uruguay, Uzbekistan, Vanuatu, Vatican City (Holy See), Venezuela, Vietnam, Yemen, Zambia, Zimbabwe.