Phone Numbers -
Email ID -
Physical Address -
Shop No- 6B, Ground Floor, Sindhi Ln, opposite Municipal School, Charni Road East, Cawasji Patel Tank, Girgaon, Mumbai, Maharashtra 400004
Email ID -
Physical Address -
Shop No- 6B, Ground Floor, Sindhi Ln, opposite Municipal School, Charni Road East, Cawasji Patel Tank, Girgaon, Mumbai, Maharashtra 400004
Home » Fasteners » Stainless Steel » U Bolt
Are you looking for reliable and durable fasteners for your project? Neelkamal Alloys LLP is a trusted Stainless Steel U Bolts manufacturer in India offering premium products made from tested stainless steel. Our SS U bolts are made to last and offer reliable support for heavy structures, machinery, and pipe systems. Due to their strength, accuracy, and ease of use, each fastener can be used for different industrial applications.
As a leading Stainless Steel U bolt supplier in India, we guarantee timely delivery and consistent quality across all orders. Our range of Stainless Steel Fasteners includes U bolts in various sizes to meet different application requirements. Customers can rely on us for precision durability and dependable performance in every product we supply
Neelkamal Alloys LLP takes pride in being a trusted name in the manufacturing and supply of stainless steel u bolts. These essential fasteners, shaped like the letter “U” and threaded at both ends, deliver dependable clamping force for securing pipes, conduits, and structural components. Our U bolts are operated across different industries, including building construction, automotive, and marine initiatives, due to their stability, durability, and specific engineering.
Understanding the importance of accurate sizing, our u-bolt dimensions are available in various specifications, including thread size, thread length, inside diameter, and inside height, ensuring a perfect fit for your needs. Traditionally, u-bolts were identified by the pipe size they support, but today, precise measurements ensure enhanced compatibility. If you are searching for stainless steel U bolts from Bunnings, U bolts from Bunning, or tailored designs, Neelkamal Alloys LLP is prepared to fulfil international requirements with top-notch products.
We offer an extensive range of u bolts, including 304 stainless steel u bolts, 316 stainless steel u bolts, neoprene-coated, PTFE-coated, and heavy-duty u bolts to suit different applications. Although commonly thought of for securing pipes, the Steel U-Bolt has proven to be very adaptable and has various applications across various industries, including the automotive, construction and architectural industries. For example, they can be used as anchors for roofs and foundations and support for frames, cables, and conduits. SS U-bolts are used for engine shaft component support in the automotive industry. U-bolts have been proven to be a versatile industrial fasteners. U-bolt plates, also kept in stock, are commonly used with U-bolts for further support.
Choose Neelkamal Alloys LLP as your reliable stainless steel U bolt manufacturer and supplier. We provide a wide array of stainless steel U-bolts available in different materials and finishes. Our inventory features low-grade carbon-plated zinc U-bolts, 304 stainless steel U-bolts, 316 stainless steel U-bolts, as well as U-bolts that are neoprene-coated, PTFE-coated, and hot-dipped galvanized. With our dedication to quality and customer satisfaction, we ensure you receive durable, high-performing products tailored to your specific needs. Reach out to us today to explore our comprehensive range of stainless steel U bolts and accessories.
| Product details | |
|---|---|
| Bolt Depot product# | 19610 |
| Units | US |
| Category | U-Bolts
U shaped bolts with machine threads for use with a nut on both ends.
|
| Bend type | Round |
| Material | Stainless steel |
| Grade | 18-8
A corrosion resistant steel alloy. The most common stainless steel for general hardware use.
|
| Thread density | Coarse |
| Diameter | 1/4″ |
| Thread count | 20 |
| Inside width | 1-1/2″ |
| Inside length | 2-3/4″ |
| Comes with nuts | Yes |
| Comes with strap | Yes |
| Pipe size | 1″ |
| Thread direction | Right hand |
| Thread length | 1-3/8″ |

| Size | As per requirement |
| Shape | U |
| Material Grade | SS |
| Usage/Application | Industrial |
| Type Of Bolts | Round-head |
| Surface Finish | Yes |
| Country of Origin | Made in India |
| Nominal Pipe Size | Thread Size | Between Centres | Depth of U | Thread Length |
|---|---|---|---|---|
| 1/2″ | M6 | 28mm | 48mm | 30mm |
| 3/4″ | M6 | 34mm | 53mm | 30mm |
| 1″ | M6 | 41mm | 60mm | 30mm |
| 1.1/4″ | M10 | 54mm | 67mm | 30mm |
| 1.1/2″ | M10 | 60mm | 85mm | 35mm |
| 2″ | M10 | 75mm | 95mm | 35mm |
| 2.1/2″ | M12 | 90mm | 124mm | 55mm |
| 3″ | M12 | 102mm | 126mm | 50mm |
| 4″ | M12 | 131mm | 144.5mm | 50mm |
| 5″ | M12 | 156mm | 182mm | 50mm |
| 6″ | M12 | 182mm | 210mm | 50mm |
| 8″ | M16 | 240mm | 252mm | 50mm |
| 10″ | M16 | 292mm | 318mm | 50mm |
| 12″ | M16 | 343mm | 363.6mm | 50mm |
| Nominal Pipe Size | Thread Size | Between Centres | Depth of U | Thread Length |
| 1/2″ | M6 | 27mm | 97mm | 75mm |
| 3/4″ | M6 | 33mm | 103mm | 75mm |
| 1″ | M6 | 40mm | 111mm | 75mm |
| 1.1/4″ | M10 | 55mm | 122mm | 85mm |
| 1.1/2″ | M10 | 61mm | 127mm | 85mm |
| 2″ | M10 | 70mm | 140mm | 85mm |
| 2.1/2″ | M10 | 86mm | 152mm | 85mm |
| 3″ | M12 | 102mm | 168mm | 90mm |
| 4″ | M12 | 126mm | 193mm | 90mm |
| 5″ | M12 | 152mm | 213mm | 90mm |
| 6″ | M12 | 182mm | 240mm | 90mm |
| 8″ | M16 | 241mm | 298mm | 95mm |
| 10″ | M16 | 293mm | 349mm | 95mm |
| 12″ | M16 | 343mm | 387mm | 95mm |
| Nominal Pipe Size | Thread Size | Between Centres | Depth of U | Thread Length |
| 1/2″ | M8 | 30mm | 46mm | 25mm |
| 3/4″ | M8 | 35mm | 56mm | 25mm |
| 1″ | M8 | 45mm | 61mm | 25mm |
| 1.1/4″ | M8 | 55mm | 71mm | 25mm |
| 1.1/2″ | M10 | 60mm | 85mm | 35mm |
| 2″ | M10 | 75mm | 95mm | 35mm |
| 2.1/2″ | M12 | 90mm | 124mm | 45mm |
| 3″ | M16 | 105mm | 142mm | 50mm |
| 4″ | M16 | 135mm | 167mm | 50mm |
| 5″ | M16 | 160mm | 192mm | 50mm |
| 6″ | M20 | 190mm | 225mm | 55mm |
| 7″ | M20 | 215mm | 250mm | 55mm |
| 8″ | M20 | 245mm | 285mm | 55mm |
| 9″ | M20 | 270mm | 300mm | 55mm |
| 10″ | M20 | 300mm | 340mm | 60mm |
| 12″ | M20 | 350mm | 390mm | 60mm |
| 14″ | M24 | 385mm | 428mm | 65mm |
| 16″ | M24 | 435mm | 488mm | 65mm |
| 18″ | M24 | 485mm | 528mm | 70mm |
| 20″ | M24 | 540mm | 588mm | 70mm |
| 22″ | M24 | 590mm | 638mm | 70mm |
| 24″ | M24 | 640mm | 688mm | 70mm |
We Stock and supply Stainless U Bolts Marine, Trailer U Bolts Lowes, 316 Stainless Steel Square U Bolts With Mill Test Certificate, Check Ss U-Bolts Dimensions Chart
Size (B x C) | Thread Length (D) | Fits Pipe Size | ||
|---|---|---|---|---|
1/4 inch-20 (A) | ||||
9/16 inch | x | 1-3/8 inch | 3/4 inch | 1/4 inch |
3/4 inch | x | 1-1/4 inch | 3/4 inch | 3/8 inch |
3/4 inch | x | 1-3/4 inch | 1 inch | 3/8 inch |
3/4 inch | x | 2-3/4 inch | 2 inch | 3/8 inch |
3/4 inch | x | 4-3/4 inch | 4 inch | 3/8 inch |
1 inch | x | 1-3/4 inch | 1 inch | 1/2 inch |
1-1/8 inch | x | 2-1/4 inch | 1-1/4 inch | 3/4 inch |
1-1/8 inch | x | 3-1/2 inch | 2-3/4 inch | 3/4 inch |
1-3/8 inch | x | 2-3/4 inch | 1-3/4 inch | 1 inch |
1-3/4 inch | x | 2-3/4 inch | 1-1/4 inch | 1-1/4 inch |
2 inch | x | 3-1/2 inch | 1-3/4 inch | 1-1/2 inch |
5/16 inch-18 (A) | ||||
1-3/8 inch | x | 2-1/2 inch | 1-1/4 inch | 1 inch |
1-3/8 inch | x | 3-3/4 inch | 2-1/8 inch | 1 inch |
1-3/4 inch | x | 3 inch | 1-1/2 inch | 1-1/4 inch |
1-3/4 inch | x | 4-1/4 inch | 2-1/2 inch | 1-1/4 inch |
2 inch | x | 3-1/4 inch | 1-1/2 inch | 1-1/2 inch |
2 inch | x | 3-11/16 inch | 2 inch | 1-1/2 inch |
2 inch | x | 4-11/16 inch | 2-3/4 inch | 1-1/2 inch |
2-1/2 inch | x | 3-1/2 inch | 1-1/2 inch | 2 inch |
2-1/2 inch | x | 4-3/16 inch | 2-1/4 inch | 2 inch |
2-1/2 inch | x | 5-3/16 inch | 3 inch | 2 inch |
3/8 inch-16 (A) | ||||
2 inch | x | 3-1/8 inch | 1-1/2 inch | 1-1/2 inch |
2-1/2 inch | x | 3-5/8 inch | 1-3/4 inch | 2 inch |
3 inch | x | 4-1/8 inch | 1-3/4 inch | 2-1/2 inch |
3-1/2 inch | x | 4-5/8 inch | 2 inch | 3 inch |
3-1/2 inch | x | 6-1/2 inch | 3 inch | 3 inch |
1/2 inch-13 (A) | ||||
3 inch | x | 5 inch | 2-1/2 inch | 2-1/2 inch |
3-1/2 inch | x | 5-1/2 inch | 2-1/2 inch | 3 inch |
4 inch | x | 6 inch | 2-1/2 inch | 3-1/2 inch |
4-1/2 inch | x | 6-1/2 inch | 2-1/2 inch | 4 inch |
Carbon & Stainless Steel
| Pipe Size | U-Bolt Clamp Description | Thread Size | Centres (N) | (M) | Thread Length (K) | S (MAX) | Max. Load up to 3400C | Item Weight | |
|---|---|---|---|---|---|---|---|---|---|
| Nominal Size | Outside Diameter (A) | ||||||||
| NB | mm | mm | mm | mm | mm | kN | kg | ||
| 15 | 21.3 | 15NB | M8 | 30 | 50 | 25 | 7 | 0.68 | 0.07 |
| 20 | 26.7 | 20NB | M8 | 35 | 60 | 25 | 10 | 0.54 | 0.08 |
| 25 | 33.4 | 25NB | M8 | 45 | 65 | 25 | 10 | 0.43 | 0.08 |
| 32 | 42.2 | 32NB | M8 | 55 | 75 | 25 | 10 | 0.34 | 0.09 |
| 40 | 48.3 | 40NB | M10 | 60 | 90 | 35 | 16 | 0.60 | 0.18 |
| 50 | 60.3 | 50NB | M10 | 75 | 100 | 35 | 16 | 0.48 | 0.20 |
| 65 | 76.1 | 65NB | M12 | 90 | 130 | 45 | 19 | 0.70 | 0.34 |
| 80 | 88.9 | 80NB | M16 | 105 | 150 | 50 | 19 | 1.50 | 0.70 |
| 100 | 114.3 | 100NB | M16 | 135 | 175 | 50 | 19 | 1.17 | 0.81 |
| 125 | 141.3 | 125NB | M16 | 160 | 200 | 50 | 19 | 0.94 | 0.91 |
| 150 | 168.3 | 150NB | M20 | 190 | 235 | 55 | 19 | 1.52 | 1.69 |
| 175 | 193.7 | 175NB | M20 | 215 | 270 | 55 | 19 | 1.32 | 1.85 |
| 200 | 219.1 | 200NB | M20 | 245 | 295 | 55 | 19 | 1.17 | 2.07 |
| 225 | 244.5 | 225NB | M20 | 266 | 315 | 60 | 19 | 1.05 | 2.18 |
| 250 | 273.0 | 250NB | M20 | 300 | 350 | 60 | 22 | 0.94 | 2.43 |
| 300 | 323.9 | 300NB | M20 | 350 | 400 | 60 | 22 | 0.79 | 2.75 |
| 350 | 355.6 | 350NB | M24 | 385 | 440 | 65 | 22 | 1.25 | 4.38 |
| 400 | 406.4 | 400NB | M24 | 435 | 500 | 65 | 22 | 1.09 | 4.92 |
| 450 | 457.2 | 450NB | M24 | 485 | 540 | 70 | 22 | 0.97 | 5.32 |
| 500 | 508.0 | 500NB | M24 | 540 | 600 | 70 | 22 | 0.87 | 5.87 |
| 550 | 559.0 | 550NB | M24 | 584 | 650 | 70 | 22 | 0.73 | 6.34 |
| 600 | 609.6 | 600NB | M24 | 640 | 700 | 70 | 22 | 0.67 | 6.81 |
| 650 | 660.4 | 650NB | M24 | 690 | 740 | 70 | 24 | 0.62 | 7.20 |
| 700 | 711.2 | 700NB | M30 | 750 | 810 | 80 | 24 | 1.18 | 12.49 |
| 750 | 762 | 750NB | M30 | 800 | 860 | 80 | 24 | 1.10 | 13.22 |
| 800 | 812.8 | 800NB | M30 | 850 | 910 | 80 | 24 | 1.04 | 13.95 |
| 850 | 863.6 | 850NB | M30 | 900 | 960 | 80 | 24 | 0.98 | 14.68 |
| 900 | 914.4 | 900NB | M30 | 950 | 1010 | 80 | 24 | 0.93 | 15.41 |
| 1000 | 1016.0 | 1000NB | M30 | 1050 | 1060 | 80 | 24 | 1.56 | 24.94 |
| BOLT DIA |
Torque FT-LBS | ||
| 70% Torque |
30% Initial Torque |
100% Final Torque |
|
| 9/16 | 53 | 23 | 75 |
| 1/2 | 36 | 16 | 52 |
| 3/4 | 129 | 55 | 184 |
| 5/8 | 73 | 31 | 104 |
| 1 | 249 | 107 | 356 |
| 7/8 | 166 | 71 | 237 |
| 1.1/8 | 297 | 127 | 424 |
| 1.3/8 | 435 | 186 | 622 |
| 1¼ | 417 | 179 | 596 |
| 1.9/16 | 392 | 168 | 560 |
| 1½ | 574 | 246 | 821 |
| 1¾ | 561 | 240 | 801 |
| 2¾ | 2300 | 986 | 3285 |
| 1.5/8 | 445 | 191 | 636 |
| 2 | 853 | 366 | 1219 |
| 1.7/8 | 696 | 298 | 994 |
| 2½ | 1709 | 733 | 2442 |
| 2¼ | 1234 | 529 | 1762 |
| 3 | 3008 | 1289 | 4297 |
| BOLT DIA |
Torque Nm | ||
| 70% Torque |
30% Initial Torque |
100% Final Torque |
|
| 9/16 | 72 | 31 | 102 |
| 1/2 | 49 | 22 | 71 |
| 3/4 | 175 | 75 | 249 |
| 5/8 | 99 | 42 | 141 |
| 1 | 338 | 145 | 483 |
| 7/8 | 225 | 96 | 321 |
| 1¼ | 565 | 243 | 808 |
| 1.1/8 | 403 | 172 | 575 |
| 1½ | 778 | 334 | 1113 |
| 1.3/8 | 590 | 252 | 843 |
| 1.5/8 | 603 | 259 | 862 |
| 1.9/16 | 531 | 228 | 759 |
| 1.7/8 | 944 | 404 | 1348 |
| 1¾ | 761 | 325 | 1086 |
| 2¼ | 1673 | 717 | 2389 |
| 2 | 1157 | 496 | 1653 |
| 2¾ | 3118 | 1337 | 4454 |
| 2½ | 2317 | 994 | 3311 |
| 3 | 4078 | 1748 | 5826 |
| Size | Weight (kg/pc) |
B (Bolt Diameter) |
A (Tube Diameter) |
C (Thread Length) |
M (Center to Center) |
L (Bolt Height) |
| M6*10 | 0.0010 | 6 | 10 | 13 | 17 | 27 |
| M6*8 | 0.0009 | 6 | 8 | 12 | 15 | 25 |
| M6*14 | 0.0012 | 6 | 14 | 15 | 22 | 32 |
| M6*12 | 0.0012 | 6 | 12 | 14 | 19 | 29 |
| M6*18 | 0.0014 | 6 | 18 (DN10) | 18 | 26 | 36 |
| M6*16 | 0.0013 | 6 | 16 | 15 | 24 | 34 |
| M6*25 | 0.0018 | 6 | 25 | 22 | 33 | 45 |
| M6*22 | 0.0017 | 6 | 22 (DN15) | 22 | 30 | 42 |
| M6*33 | 0.0022 | 6 | 33 (DN25) | 25 | 42 | 53 |
| M6*27 | 0.0019 | 6 | 27 (DN20) | 25 | 35 | 47 |
| M6*42 | 0.0026 | 6 | 42 | 28 | 50 | 62 |
| M6*45 | 0.0027 | 6 | 45 | 30 | 53 | 65 |
| M6*38 | 0.0024 | 6 | 38 (DN32) | 28 | 46 | 58 |
| M6*51 | 0.0030 | 6 | 51 | 30 | 59 | 71 |
| M6*57 | 0.0033 | 6 | 57 | 30 | 65 | 77 |
| M6*48 | 0.0029 | 6 | 48 ()DN40 | 30 | 56 | 68 |
| M6*63 | 0.0035 | 6 | 63 | 30 | 71 | 83 |
| M6*76 | 0.0041 | 6 | 76 (DN65) | 35 | 84 | 96 |
| M6*60 | 0.0034 | 6 | 60 | 30 | 68 | 80 |
| M6*102 | 0.0053 | 6 | 102 | 35 | 110 | 122 |
| M6*89 | 0.0047 | 6 | 89 (DN80) | 35 | 97 | 109 |
| M6*114 | 0.0058 | 6 | 114 (DN100) | 35 | 122 | 134 |
| M6*108 | 0.0055 | 6 | 108 | 35 | 116 | 128 |
| M6*133 | 0.0067 | 6 | 133 | 35 | 141 | 153 |
Mumbai, Delhi, Bengaluru, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Indore, Thane, Bhopal, Visakhapatnam, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Agra, Nashik, Faridabad, Meerut, Rajkot, Kalyan-Dombivli, Vasai-Virar, Varanasi, Srinagar, Aurangabad, Dhanbad, Amritsar, Navi Mumbai, Allahabad, Howrah, Ranchi, Gwalior, Jabalpur, Coimbatore, Vijayawada, Jodhpur, Madurai, Raipur, Kota, Guwahati, Chandigarh, Solapur, Hubli-Dharwad, Bareilly, Moradabad, Mysore, Tiruchirappalli, Tiruppur, Gurgaon, Aligarh, Jalandhar, Bhubaneswar, Salem, Mira-Bhayandar, Warangal, Guntur, Bhiwandi, Saharanpur, Gorakhpur, Bikaner, Amravati, Noida, Jamshedpur, Bhilai, Cuttack, Firozabad, Kochi, Nellore, Bhavnagar, Dehradun, Durgapur, Asans
Afghanistan, Albania, Algeria, Andorra, Angola, Antigua and Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burkina Faso, Burundi, Cabo Verde, Cambodia, Cameroon, Canada, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo (Congo-Brazzaville), Costa Rica, Croatia, Cuba, Cyprus, Czechia (Czech Republic), Democratic Republic of the Congo, Denmark, Djibouti, Dominica, Dominican Republic, East Timor (Timor-Leste), Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini (Swaziland), Ethiopia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Korea (North), Korea (South), Kosovo, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Myanmar (Burma), Namibia, Nauru, Nepal, Netherlands, New Zealand, Nicaragua, Niger, Nigeria, North Macedonia (formerly Macedonia), Norway, Oman, Pakistan, Palau, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States of America, Uruguay, Uzbekistan, Vanuatu, Vatican City (Holy See), Venezuela, Vietnam, Yemen, Zambia, Zimbabwe.
