Phone Numbers -
Email ID -
Physical Address -
Shop No- 6B, Ground Floor, Sindhi Ln, opposite Municipal School, Charni Road East, Cawasji Patel Tank, Girgaon, Mumbai, Maharashtra 400004
Email ID -
Physical Address -
Shop No- 6B, Ground Floor, Sindhi Ln, opposite Municipal School, Charni Road East, Cawasji Patel Tank, Girgaon, Mumbai, Maharashtra 400004
Home » Price List » Bolts Nuts
For industries and businesses seeking reliable and competitively priced fasteners, Neelkamal Alloys Pvt. Ltd. provides an extensive range of bolts, nuts, and washers. Designed to meet diverse industrial needs, our detailed bolt and nut price list ensures that customers find both quality and value. Whether for construction, manufacturing, or repair work, our nut bolt price per kg offers solutions that suit every budget.
Our fasteners price list includes a wide selection of products like hex bolts, screws, and specialty washers. Prices, such as the bolt price per kg, vary based on material grades, sizes, and finishes. For projects requiring durable options, our stainless steel bolts and nuts price list showcases products known for their strength and resistance to corrosion, ideal for demanding environments.
For large-scale orders, we offer highly competitive rates through our nut and bolt wholesale price category. Additionally, our comprehensive nut, bolt, and washer price list allows clients to easily compare costs across various products. Our pricing system guarantees maximum savings without compromising quality by spanning ordinary fasteners to specialist knurled screws.
At Neelkamal Alloys Pvt. Ltd., transparency and customer satisfaction are priorities. Our regularly updated bolts and nuts prices ensure that clients receive accurate and fair rates at all times. The bolt price list is straightforward and simple to navigate, enabling customers to make confident purchasing decisions.
Fastener Length | Fastener Thread Style | Min. Thread Length | Fastener Industry Standards | Price/ Pieces |
---|---|---|---|---|
16 mm | Fully Threaded | 16 mm | DIN 933 | US $14.28 / 25 |
20 mm | Fully Threaded | 20 mm | DIN 933 | US $15.25 / 25 |
25 mm | Fully Threaded | 25 mm | DIN 933 | US $15.96 / 25 |
30 mm | Fully Threaded | 30 mm | DIN 933 | US $17.75 / 25 |
35 mm | Fully Threaded | 35 mm | DIN 933 | US $19.12 / 25 |
40 mm | Fully Threaded | 40 mm | DIN 933 | US $10.51 / 10 |
50 mm | Fully Threaded | 50 mm | DIN 933 | US $11.78 / 10 |
60 mm | Fully Threaded | 60 mm | DIN 933 | US $14.74 / 10 |
Diameter/ Thread Size | Price |
---|---|
M2-0.40 | US $1.53 / 50 |
M2-0.40 | US $1,463.93 / 50,000 |
M2-0.45 | US $1.53 / 50 |
M3-0.50 | US $1.71 / 50 |
M3-0.50 | US $818.91 / 25,000 |
M4-0.70 | US $1.71 / 50 |
M4-0.70 | US $448.88 / 13,650 |
M5-0.80 | US $2.15 / 50 |
M5-0.80 | US $388.22 / 9,400 |
M6-1.00 | US $3.58 / 50 |
M6-1.00 | US $301.28 / 4,400 |
M7-1.00 | US $8.40 / 50 |
M8-1.25 | US $254.77 / 2,050 |
M8-1.25 | US $6.45 / 50 |
M10-1.50 | US $14.40 / 50 |
M10-1.50 | US $248.71 / 900 |
M12-1.75 | US $262.86 / 625 |
M12-1.75 | US $11.00 / 25 |
M14-2.00 | US $17.75 / 25 |
M14-2.00 | US $289.15 / 425 |
M16-2.00 | US $252.75 / 320 |
M16-2.00 | US $8.20 / 10 |
M18-2.50 | US $12.20 / 10 |
M18-2.50 | US $256.79 / 220 |
M20-2.50 | US $204.22 / 175 |
M20-2.50 | US $6.10 / 5 |
M22-2.50 | US $4.40 / 5 |
M22-2.50 | US $122.16 / 125 |
M24-3.00 | US $10.95 / 5 |
M24-3.00 | US $210.29 / 100 |
M27-3.00 | US $20.25 / 2 |
M27-3.00 | US $654.91 / 66 |
M30-3.50 | US $20.25 / 2 |
M30-3.50 | US $442.82 / 46 |
M33-3.50 | US $15.45 / each |
M33-3.50 | US $538.00 / 37 |
M36-4.00 | US $996.85 / 27 |
M36-4.00 | US $37.75 / each |
M1.6-0.35 | US $2,660.00 / 12,500 |
M1.6-0.35 | US $11.35 / 50 |
M2.5-0.45 | US $733.99 / 25,000 |
SS Screw Length (mm) | Thread Style | Min. Thread Length (mm) | DIN Standard | Price / pieces |
---|---|---|---|---|
NL-19(SM) | ||||
12 | F. T. | 12 | 933 | US $27.03 / 100 |
16 | F. T. | 16 | 933 | US $28.30 / 100 |
20 | F. T. | 20 | 933 | US $29.58 / 100 |
25 | F. T. | 25 | 933 | US $30.60 / 100 |
40 | F. T. | 40 | 933 | US $14.89 / 25 |
50 | F. T. | 50 | 933 | US $16.88 / 25 |
60 | F. T. | 60 | 933 | US $19.58 / 25 |
Plain | ||||
8 | F. T. | 8 | 933 | US $7.00 / 50 |
8 | F. T. | 8 | 933 | US $335.65 / 2,500 |
10 | F. T. | 10 | 933 | US $7.00 / 50 |
10 | F. T. | 10 | 933 | US $329.59 / 2,450 |
12 | F. T. | 12 | 933 | US $7.35 / 50 |
12 | F. T. | 12 | 933 | US $295.21 / 2,100 |
16 | F. T. | 16 | 933 | US $8.70 / 50 |
16 | F. T. | 16 | 933 | US $309.37 / 1,850 |
20 | F. T. | 20 | 933 | US $10.40 / 50 |
20 | F. T. | 20 | 933 | US $319.48 / 1,600 |
25 | F. T. | 25 | 933 | US $10.50 / 50 |
25 | F. T. | 25 | 933 | US $291.17 / 1,450 |
30 | F. T. | 30 | 933 | US $14.05 / 50 |
30 | F. T. | 30 | 933 | US $337.67 / 1,250 |
30 | P. T. | 18 | 931 | US $10.16 / 50 |
35 | F. T. | 35 | 933 | US $14.35 / 50 |
35 | F. T. | 35 | 933 | US $315.43 / 1,150 |
35 | P. T. | 18 | 931 | US $11.27 / 50 |
40 | F. T. | 40 | 933 | US $15.00 / 50 |
40 | F. T. | 40 | 933 | US $301.28 / 1,050 |
40 | P. T. | 18 | 931 | US $10.72 / 50 |
45 | F. T. | 45 | 933 | US $15.60 / 50 |
45 | F. T. | 45 | 933 | US $285.10 / 950 |
45 | P. T. | 18 | 931 | US $26.25 / 50 |
45 | P. T. | 18 | 931 | US $420.00 / 850 |
50 | F. T. | 50 | 933 | US $25.25 / 50 |
50 | F. T. | 50 | 933 | US $432.71 / 900 |
50 | P. T. | 18 | 931 | US $16.75 / 50 |
50 | P. T. | 18 | 931 | US $238.00 / 750 |
55 | F. T. | 55 | 933 | US $25.50 / 50 |
55 | F. T. | 55 | 933 | US $390.25 / 800 |
55 | P. T. | 18 | 931 | US $27.50 / 50 |
55 | P. T. | 18 | 931 | US $360.00 / 700 |
60 | F. T. | 60 | 933 | US $30.25 / 50 |
60 | F. T. | 60 | 933 | US $432.71 / 750 |
60 | P. T. | 18 | 931 | US $24.25 / 50 |
60 | P. T. | 18 | 931 | US $296.00 / 650 |
65 | P. T. | 18 | 931 | US $23.00 / 50 |
65 | P. T. | 18 | 931 | US $260.00 / 600 |
70 | F. T. | 70 | ISO 4017 | US $19.95 / 50 |
70 | P. T. | 18 | 931 | US $25.75 / 50 |
70 | P. T. | 18 | 931 | US $268.00 / 550 |
80 | F. T. | 80 | ISO 4017 | US $342.00 / 650 |
80 | F. T. | 80 | ISO 4017 | US $30.75 / 50 |
80 | P. T. | 18 | 931 | US $37.25 / 50 |
80 | P. T. | 18 | 931 | US $352.00 / 500 |
90 | F. T. | 90 | ISO 4017 | US $24.00 / 50 |
90 | P. T. | 18 | 931 | US $315.43 / 450 |
90 | P. T. | 18 | 931 | US $18.25 / 25 |
100 | F. T. | 100 | ISO 4017 | US $29.75 / 50 |
100 | P. T. | 18 | 931 | US $21.75 / 25 |
100 | P. T. | 18 | 931 | US $328.00 / 400 |
110 | P. T. | 18 | 931 | US $26.75 / 25 |
110 | P. T. | 18 | 931 | US $354.00 / 350 |
120 | P. T. | 18 | 931 | US $19.50 / 25 |
120 | P. T. | 18 | 931 | US $278.00 / 375 |
130 | P. T. | 24 | 931 | US $25.78 / 25 |
140 | P. T. | 24 | 931 | US $18.10 / 10 |
140 | P. T. | 24 | 931 | US $578.00 / 340 |
German DIN Bolts Nuts | Italian UNI Bolts and Nuts |
International ISO Nut Bolts | American SAE Nuts and Bolts |
Indian IS Nut Bolts | Spanish CSN Bolts Nuts |
British BS Nut Bolts | Polish PN Bolts and Nuts |
American ASME Bolts Nuts | European EU Bolts and Nuts |
Mumbai, Delhi, Bengaluru, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Indore, Thane, Bhopal, Visakhapatnam, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Agra, Nashik, Faridabad, Meerut, Rajkot, Kalyan-Dombivli, Vasai-Virar, Varanasi, Srinagar, Aurangabad, Dhanbad, Amritsar, Navi Mumbai, Allahabad, Howrah, Ranchi, Gwalior, Jabalpur, Coimbatore, Vijayawada, Jodhpur, Madurai, Raipur, Kota, Guwahati, Chandigarh, Solapur, Hubli-Dharwad, Bareilly, Moradabad, Mysore, Tiruchirappalli, Tiruppur, Gurgaon, Aligarh, Jalandhar, Bhubaneswar, Salem, Mira-Bhayandar, Warangal, Guntur, Bhiwandi, Saharanpur, Gorakhpur, Bikaner, Amravati, Noida, Jamshedpur, Bhilai, Cuttack, Firozabad, Kochi, Nellore, Bhavnagar, Dehradun, Durgapur, Asans
Afghanistan, Albania, Algeria, Andorra, Angola, Antigua and Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burkina Faso, Burundi, Cabo Verde, Cambodia, Cameroon, Canada, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo (Congo-Brazzaville), Costa Rica, Croatia, Cuba, Cyprus, Czechia (Czech Republic), Democratic Republic of the Congo, Denmark, Djibouti, Dominica, Dominican Republic, East Timor (Timor-Leste), Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini (Swaziland), Ethiopia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Korea (North), Korea (South), Kosovo, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Myanmar (Burma), Namibia, Nauru, Nepal, Netherlands, New Zealand, Nicaragua, Niger, Nigeria, North Macedonia (formerly Macedonia), Norway, Oman, Pakistan, Palau, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States of America, Uruguay, Uzbekistan, Vanuatu, Vatican City (Holy See), Venezuela, Vietnam, Yemen, Zambia, Zimbabwe.
USA | Switzerland |
Germany | Spain |
Japan | Taiwan |
South Africa | Mexico |
South Korea | Singapore |
UK | Netherlands |
France | Turkey |
Italy | Russia |
Saudi Arabia | Brazil |
Canada | Australia |
Sweden | Poland |
Qatar | Oman |
Kuwait | UAE |